ΕIŒ‹‰Κ

‡ˆΚ ƒ`[ƒ€–Ό Ÿ •‰ •ͺ Ÿ—¦ ƒQ[ƒ€·
1 10 2 0 0.833 —DŸ
2   9 3 0 0.750 1.0
3   7 4 1 0.636 2.5
3   7 4 1 0.636 2.5
5   6 4 2 0.600 3.0
6   6 5 1 0.545 3.5
7   6 6 0 0.500 4.0
7   5 5 2 0.500 4.0
9   5 6 1 0.455 4.5
10   3 4 5 0.429 4.5
11   5 7 0 0.417 5.0
12   4 6 2 0.400 5.0
13   4 7 1 0.364 5.5
14   4 8 0 0.333 6.0
15 @ 3 8 1 0.273 6.5
15 @ 3 8 1 0.273 6.5

Copyright Miyazaki-City Tourism Association All Right Reserved

---@ŽΠ’c–@l ‹{θŽsŠΟŒυ‹¦‰ο@---
§880-8505 ‹{θŽs‹k’ʐΌ1’š–Ϊ1”Τ‚P†i‹{θŽs–πŠ“ΰj
TELF‚O‚X‚W‚T|‚Q‚O|‚W‚U‚T‚W@FAXF‚O‚X‚W‚T|‚Q‚W|‚R‚U‚P‚S
E-mailFmctwebm@miyazaki-city.tourism.or.jp
URLFhttp://www.miyazaki-city.tourism.or.jp/